Water Conservation and Hygiene Awareness for Elementary Students
To instill awareness among kids on Water Conservation
Daloy Dunong
Bitungol Elementary School
September 23, 2019 10:00am
Mrs. Lorelie Carillo - Principal
Total of 149 Students
![]() _MG_8974 | ![]() _MG_8976 |
---|---|
![]() _MG_9000 | ![]() _MG_9071 |
![]() _MG_9070 | ![]() _MG_9021 |
![]() _MG_9066 | ![]() _MG_9045 |
![]() _MG_9076 | ![]() _MG_9005 |
![]() _MG_9003 | ![]() _MG_9083 |
![]() _MG_9078 | ![]() IMG_9016 |
Daloy Dunong
San Mateo Elementary School
September 30, 2019 10:00am
Mrs. Minerva P. Sarmiento - Principal
Total of 328 Students
![]() IMG_8679 | ![]() IMG_8676 |
---|---|
![]() IMG_8824 | ![]() IMG_8812 |
![]() IMG_8695 | ![]() IMG_8726 |
![]() IMG_8728 | ![]() IMG_8826 |
![]() IMG_8815 | ![]() IMG_8857 |
![]() IMG_8854 | ![]() IMG_8853 |
![]() IMG_8866 | ![]() IMG_8799 |
Daloy Dunong
Norzagaray Elementary School
July 17,18, 2019 10:o0 am
Dr. Rolando Caliuag - Principal
Total of 754
![]() IMG_8857 | ![]() IMG_8854 |
---|---|
![]() IMG_8853 | ![]() IMG_8824 |
![]() IMG_8826 | ![]() IMG_8679 |
![]() IMG_8676 | ![]() IMG_8695 |
![]() IMG_8726 | ![]() IMG_8815 |
![]() IMG_8812 | ![]() IMG_8799 |
![]() IMG_8728 | ![]() IMG_8866 |
Sapang Kawayan Elementary School
November 13, 2018 8:30am
Edna Perez - Principal
Total of 278 Students
![]() IMG_5883 | ![]() IMG_5872 |
---|---|
![]() IMG_5859 | ![]() IMG_5866 |
![]() IMG_5876 | ![]() IMG_5877 |
![]() IMG_5871 | ![]() IMG_5844 |
![]() IMG_5838 | ![]() IMG_5836 |
![]() IMG_5823 | ![]() IMG_5821 |
![]() IMG_5835 | ![]() IMG_5810 |
Pinagtulayan Elementary School
October 16, 2018 8:30
Mr. Martin Santos - Principal
Total of 257 Students
![]() IMG_5883 | ![]() IMG_5872 |
---|---|
![]() IMG_5859 | ![]() IMG_5866 |
![]() IMG_5876 | ![]() IMG_5877 |
![]() IMG_5871 | ![]() IMG_5844 |
![]() IMG_5838 | ![]() IMG_5836 |
![]() IMG_5823 | ![]() IMG_5821 |
![]() IMG_5835 | ![]() IMG_5810 |
Timoteo Policarpio Memorial Elementary School
September 25, 2018 8:30
Mrs. Evelina Santos - Principal
Total of 342 Students
![]() IMG_6479 | ![]() IMG_6523 |
---|---|
![]() IMG_6524 | ![]() IMG_6502 |
![]() IMG_6518 | ![]() IMG_6496 |
![]() IMG_6516 | ![]() IMG_6486 |
![]() IMG_6512 | ![]() IMG_6490 |
![]() IMG_6504 | ![]() IMG_6500 |
![]() IMG_6508 | ![]() IMG_6506 |
Padling Elementary School
September 20, 2018 8:30
Mr. Sherwin Santos - Principal
Total of 114 Students
![]() IMG_6468 | ![]() IMG_6457 |
---|---|
![]() IMG_6461 | ![]() IMG_6455 - Copy |
![]() IMG_6453 | ![]() IMG_6450 |
![]() IMG_6440 | ![]() IMG_6416 |
![]() IMG_6417 | ![]() IMG_6423 |
![]() IMG_6421 | ![]() IMG_6414 |
![]() IMG_6449 | ![]() IMG_6467 |
Luis Gravador Elementary School
August 23, 2018 8:30
Mr. Reynaldo E. Perez - Principal II
Total of 242 Students
![]() IMG_5980 | ![]() IMG_5985 |
---|---|
![]() IMG_6145 | ![]() IMG_6150 |
![]() IMG_6106 | ![]() IMG_6103 |
![]() IMG_6104 | ![]() IMG_6140 |
![]() IMG_6131 | ![]() IMG_6120 |
![]() IMG_5979 | ![]() IMG_5985 |
![]() IMG_5983 | ![]() IMG_5984 |
Bitungol Elementary School
July 11, 2018
Mrs. Nida D. Dela Merced - Principal
Total of 74 Students
![]() IMG_5646 | ![]() IMG_5642 |
---|---|
![]() IMG_5626 | ![]() IMG_5625 |
![]() IMG_5662 | ![]() IMG_5673 |
![]() IMG_5679 | ![]() IMG_5657 |
![]() IMG_5647 | ![]() IMG_5619 |
![]() IMG_5626 | ![]() IMG_5637 |
![]() IMG_5630 | ![]() IMG_5646 |
Bangkal Elementary School
July 31, 2018 8:00
Mrs. Maricel R. Delos Santos - Head Teacher III
Total of 92 Students
![]() IMG_5883 | ![]() IMG_5860 |
---|---|
![]() IMG_5859 | ![]() IMG_5872 |
![]() IMG_5863 | ![]() IMG_5866 |
![]() IMG_5876 | ![]() IMG_5835 |
![]() IMG_5821 | ![]() IMG_5823 |
![]() IMG_5836 | ![]() IMG_5838 |
![]() IMG_5878 | ![]() IMG_5810 |
FVR Elementary School
August 16, 2018 8:30
Mrs. Minerva Sarmiento - Principal II
Total of 230 Students
![]() IMG_5964 | ![]() IMG_5967 |
---|---|
![]() IMG_5956 | ![]() IMG_5963 |
![]() IMG_5960 | ![]() IMG_5959 |
![]() IMG_5953 | ![]() IMG_5950 |
![]() _MG_5929 | ![]() _MG_5941 |
![]() _MG_5936 | ![]() _MG_5937 |
![]() IMG_5948 | ![]() IMG_5945 |
Coral Elementary School
November 17, 2017 8:00
Mr. Sherwin Santos - Principal
Total of 98 Grade 1 Students
![]() IMG_2502 | ![]() IMG_2431 |
---|---|
![]() IMG_2523 | ![]() IMG_2516 |
![]() IMG_2463 | ![]() IMG_2462 |
![]() IMG_2453 | ![]() IMG_2451 |
![]() IMG_2441 | ![]() IMG_2428 |
![]() IMG_2408 | ![]() IMG_2399 |
![]() IMG_2412 | ![]() IMG_2400 |
Matictic Elementary School
November 8, 2017 8:00
Mrs. Jovelyn S. Felix - Principal
Total of 138 Grade 1 Students
![]() IMG_2605 | ![]() IMG_2602 |
---|---|
![]() IMG_2600 | ![]() IMG_2593 |
![]() IMG_2591 | ![]() IMG_2617 |
![]() IMG_2620 | ![]() IMG_2613 |
![]() IMG_2570 | ![]() IMG_2540 |
![]() IMG_2585 | ![]() IMG_2586 |
![]() IMG_2582 | ![]() IMG_2604 |
Norzagaray Elementary School batch 2
November 27, 2017 8:00
Mr. Rolly Caliuag - Principal
Total of 67 Grade 1 Students
![]() IMG_2831 | ![]() IMG_2826 |
---|---|
![]() IMG_2828 | ![]() IMG_2812 |
![]() IMG_2816 | ![]() IMG_2810 |
![]() IMG_2829 | ![]() IMG_2846 |
![]() IMG_2845 | ![]() IMG_2851 |
![]() IMG_2860 | ![]() IMG_2862 |
![]() IMG_2856 | ![]() IMG_2823 |
Backyard Gardening
Orientation
To improve the financial condition of the family
Norwd Parking Area
November 20, 2017 9:00
Resource person: From municipality of Norzagaray, Agriculture Office
Mr. EDDIE ALCE
Mr. ZALDY CRUZ
Mrs. MARICEL BERNABE
![]() IMG_2622 | ![]() IMG_2694 |
---|---|
![]() IMG_2689 | ![]() IMG_2686 |
![]() IMG_2677 | ![]() IMG_2642 |
![]() IMG_2634 | ![]() IMG_2632 |
![]() IMG_2637 | ![]() IMG_2672 |
![]() IMG_2697 | ![]() IMG_2698 |
![]() IMG_2692 | ![]() IMG_2691 |